My Bill Summary discrepancy
3 posters
TrackDollar :: user :: Help
Page 1 of 1
My Bill Summary discrepancy
My Bill Summary reports 44461 bills and 457 hits, user list and my hit notification emails say 44592 bills and 456 hits. What could be causing the discrepancy and what's right?
Re: My Bill Summary discrepancy
Did you check if you have any numbered zero sequentially...and any duplicate #1's?
Example:
date time last update # Sort:
All hits map zip hits distance delete?
08/02/2010 02:38:01 PM 08/02/2010 02:38:01 PM 1 $1 bill serial:D00*****3B series:2006 18353 0 0
08/02/2010 02:37:48 PM 08/02/2010 02:37:48 PM 1 $1 bill serial:C67*****5F series:2006 18353 0 0
08/02/2010 02:37:35 PM 08/02/2010 02:37:35 PM 1 $1 bill serial:C17*****5F series:2006 18353 0 0
08/02/2010 02:37:20 PM 08/02/2010 02:37:20 PM 1 $1 bill serial:C47*****9E series:2006 18353 0 0
08/02/2010 02:37:05 PM 08/02/2010 02:37:05 PM 1 $1 bill serial:C64*****6C series:2006 18353 0 0
08/02/2010 02:36:51 PM 08/02/2010 02:36:51 PM 1 $1 bill serial:B29*****9M series:2006 18353 0 0
08/02/2010 02:36:33 PM 08/02/2010 02:36:33 PM 1 $1 bill serial:B84*****8K series:2006 18353 0 0
08/02/2010 02:36:17 PM 08/02/2010 02:36:17 PM 1 $1 bill serial:B26*****0J series:2006 18353 0 0
08/02/2010 02:36:02 PM 08/02/2010 02:36:02 PM 1 $1 bill serial:B49*****7H series:2006 18353 0 0
08/02/2010 02:35:33 PM 08/02/2010 02:35:33 PM 1 $1 bill serial:L86*****4J series:2003A 18353 0 0
08/02/2010 02:35:17 PM 08/02/2010 02:35:17 PM 1 $1 bill serial:L74*****6I series:2003A 18353 0 0
08/02/2010 02:35:00 PM 08/02/2010 02:35:00 PM 1 $1 bill serial:K23*****7G series:2003A 18353 0 0
That is from my report. Notice how I have several #1's?
Now, further down in my report...
08/02/2010 02:12:34 PM 08/02/2010 02:12:34 PM 1 $1 bill serial:B76*****6F series:2001 18353 0 0
08/02/2010 02:12:00 PM 08/02/2010 02:12:00 PM 1 $1 bill serial:B27*****7F series:1999 18353 0 0
08/02/2010 02:11:15 PM 08/02/2010 02:11:15 PM 1 $1 bill serial:B76*****5V series:1995 18353 0 0
08/02/2010 02:08:12 PM 09/12/2011 05:22:52 PM 1 $1 bill serial:D18*****8A series:1988A 18353 1 424
08/02/2010 02:40:54 PM 08/02/2010 02:40:54 PM 2 $2 bill serial:J15*****5A series:1976 18353 0 0
08/02/2010 02:41:57 PM 08/02/2010 02:41:57 PM 3 $1 bill serial:B58*****4I series:2006 18353 0 0
08/02/2010 03:42:33 PM 08/02/2010 03:42:33 PM 4 $1 bill serial:F64*****7B series:2001 18353 0 0
08/02/2010 03:42:59 PM 08/02/2010 03:42:59 PM 5 $1 bill serial:B86*****3F series:2003A 18353 0 0
08/02/2010 03:43:27 PM 08/02/2010 03:43:27 PM 6 $1 bill serial:D40*****1D series:2003A 18353 0 0
08/02/2010 03:43:48 PM 08/02/2010 03:43:48 PM 7 $1 bill serial:G48*****4F series:2003A 18353 0 0
08/02/2010 03:44:38 PM 08/02/2010 03:44:38 PM 8 $1 bill serial:A33*****6C series:2006 18353 0 0
08/02/2010 03:45:38 PM 08/02/2010 03:45:38 PM 9 $1 bill serial:A32*****5G series:2006 18353 0 0
08/02/2010 03:45:52 PM 08/02/2010 03:45:52 PM 10 $1 bill serial:A32*****3G series:2006 18353 0 0
08/02/2010 03:46:22 PM 08/02/2010 03:46:22 PM 11 $1 bill serial:A62*****6G series:2006 18353 0 0
08/02/2010 03:46:39 PM 08/02/2010 03:46:39 PM 12 $1 bill serial:B57*****4H series:2006 18353 0 0
See how #1 is the only repeater?
After I get to #2 then each one goes up, sequentially.
This could possibly be your problem.
I never bothered much with mine, but I have 36 #1's before my #2....and then no repeaters.
Example:
date time last update # Sort:
All hits map zip hits distance delete?
08/02/2010 02:38:01 PM 08/02/2010 02:38:01 PM 1 $1 bill serial:D00*****3B series:2006 18353 0 0
08/02/2010 02:37:48 PM 08/02/2010 02:37:48 PM 1 $1 bill serial:C67*****5F series:2006 18353 0 0
08/02/2010 02:37:35 PM 08/02/2010 02:37:35 PM 1 $1 bill serial:C17*****5F series:2006 18353 0 0
08/02/2010 02:37:20 PM 08/02/2010 02:37:20 PM 1 $1 bill serial:C47*****9E series:2006 18353 0 0
08/02/2010 02:37:05 PM 08/02/2010 02:37:05 PM 1 $1 bill serial:C64*****6C series:2006 18353 0 0
08/02/2010 02:36:51 PM 08/02/2010 02:36:51 PM 1 $1 bill serial:B29*****9M series:2006 18353 0 0
08/02/2010 02:36:33 PM 08/02/2010 02:36:33 PM 1 $1 bill serial:B84*****8K series:2006 18353 0 0
08/02/2010 02:36:17 PM 08/02/2010 02:36:17 PM 1 $1 bill serial:B26*****0J series:2006 18353 0 0
08/02/2010 02:36:02 PM 08/02/2010 02:36:02 PM 1 $1 bill serial:B49*****7H series:2006 18353 0 0
08/02/2010 02:35:33 PM 08/02/2010 02:35:33 PM 1 $1 bill serial:L86*****4J series:2003A 18353 0 0
08/02/2010 02:35:17 PM 08/02/2010 02:35:17 PM 1 $1 bill serial:L74*****6I series:2003A 18353 0 0
08/02/2010 02:35:00 PM 08/02/2010 02:35:00 PM 1 $1 bill serial:K23*****7G series:2003A 18353 0 0
That is from my report. Notice how I have several #1's?
Now, further down in my report...
08/02/2010 02:12:34 PM 08/02/2010 02:12:34 PM 1 $1 bill serial:B76*****6F series:2001 18353 0 0
08/02/2010 02:12:00 PM 08/02/2010 02:12:00 PM 1 $1 bill serial:B27*****7F series:1999 18353 0 0
08/02/2010 02:11:15 PM 08/02/2010 02:11:15 PM 1 $1 bill serial:B76*****5V series:1995 18353 0 0
08/02/2010 02:08:12 PM 09/12/2011 05:22:52 PM 1 $1 bill serial:D18*****8A series:1988A 18353 1 424
08/02/2010 02:40:54 PM 08/02/2010 02:40:54 PM 2 $2 bill serial:J15*****5A series:1976 18353 0 0
08/02/2010 02:41:57 PM 08/02/2010 02:41:57 PM 3 $1 bill serial:B58*****4I series:2006 18353 0 0
08/02/2010 03:42:33 PM 08/02/2010 03:42:33 PM 4 $1 bill serial:F64*****7B series:2001 18353 0 0
08/02/2010 03:42:59 PM 08/02/2010 03:42:59 PM 5 $1 bill serial:B86*****3F series:2003A 18353 0 0
08/02/2010 03:43:27 PM 08/02/2010 03:43:27 PM 6 $1 bill serial:D40*****1D series:2003A 18353 0 0
08/02/2010 03:43:48 PM 08/02/2010 03:43:48 PM 7 $1 bill serial:G48*****4F series:2003A 18353 0 0
08/02/2010 03:44:38 PM 08/02/2010 03:44:38 PM 8 $1 bill serial:A33*****6C series:2006 18353 0 0
08/02/2010 03:45:38 PM 08/02/2010 03:45:38 PM 9 $1 bill serial:A32*****5G series:2006 18353 0 0
08/02/2010 03:45:52 PM 08/02/2010 03:45:52 PM 10 $1 bill serial:A32*****3G series:2006 18353 0 0
08/02/2010 03:46:22 PM 08/02/2010 03:46:22 PM 11 $1 bill serial:A62*****6G series:2006 18353 0 0
08/02/2010 03:46:39 PM 08/02/2010 03:46:39 PM 12 $1 bill serial:B57*****4H series:2006 18353 0 0
See how #1 is the only repeater?
After I get to #2 then each one goes up, sequentially.
This could possibly be your problem.
I never bothered much with mine, but I have 36 #1's before my #2....and then no repeaters.
Re: My Bill Summary discrepancy
Alan From Rochester wrote:My Bill Summary reports 44461 bills and 457 hits, user list and my hit notification emails say 44592 bills and 456 hits. What could be causing the discrepancy and what's right?
Just based on my observations, any time you delete an entered bill, those deleted bills will show up on your profile count but not your Bill Summary. My guess is that he's using the calculation of total bills (current in the system on your account) for the Bill Summary but the Entry # count (what you see as the bill entry number whenever you're looking at a list of your bills, either on the My Bills or My Hits reports, for example). The entry # count is not changed when you delete an entered bill. So if you enter three bills today -- 969, 970, and 971 -- and then delete the middle one, the next one you enter will be 972, and your count between the two reports will be off by one. Try it and see if that happens for you. Or if you already know that you might have deleted 130-some-odd entries over the years, that's probably it.
My guess is the discrepancy between the hit counts is caused by those phantom hits. My two numbers are 13,191 and 13,176 on the two columns of my Bill Report - monthly report. I think I'm missing 15 hits on my monthly hit totals, but I don't really have the tools or time at my disposal to find those 15, other than submitting a tech help form when I see one show up on the Last 3 Hits for the site or an anomaly on my hits report.
The first entries once you join the site all showing as #1s don't seem to affect the numbers at all. I think it's just a way of having "first bills" show up as hit. For me, I have 1,280 #1s. The discrepancy between my two figures is only 552, which is a lot closer to the number of deleted entries I've made over the years (entered in wrong ZIP code, for example). The 552 discrepancy cannot be explained by my 1,280 #1s, so that's not it.
My suggestion is just to live with the occasional multi-dimensional rift between the two sets of numbers for now. It's probably worth neither the anxiety nor the time to make it all perfect. Spend your time marking more bills.
Darth Slurpee- New
- Posts : 1023
Join date : 2013-11-11
Re: My Bill Summary discrepancy
Apparent it just happens, it's a common problem, and we can't do much about it.
I have deleted a lot of bills.
I have a lot of bills entry number 1, but no 0's.
I have deleted a lot of bills.
I have a lot of bills entry number 1, but no 0's.
Re: My Bill Summary discrepancy
Alan From Rochester wrote:Apparent it just happens, it's a common problem, and we can't do much about it.
I have deleted a lot of bills.
I have a lot of bills entry number 1, but no 0's.
Count how many #1's you have...and see if that number matches your discrepancy.
But Slurpee's right on this one...it's not really worth worrying much about.
Similar topics
» "My Bill Summary"
» My Bill Summary - Hits
» Proposed change to "My Bill Summary"
» Hits Received Link in Bill Summary
» Hit not recognized in My Bills Summary
» My Bill Summary - Hits
» Proposed change to "My Bill Summary"
» Hits Received Link in Bill Summary
» Hit not recognized in My Bills Summary
TrackDollar :: user :: Help
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum